The weather in Linz over the next eight days:
| weather | temp. | wind | |||
|---|---|---|---|---|---|
| Thursday, 11.03.2010 | |||||
| light snow | -1°C | ![]() | 9km/h | ||
| 1° | |||||
| Friday, 12.03.2010 | |||||
| cloudy | -1°C | ![]() | 13km/h | ||
| 2° | |||||
| Saturday, 13.03.2010 | |||||
| rain | 0°C | ![]() | 17km/h | ||
| 5° | |||||
| Sunday, 14.03.2010 | |||||
| rain | 1°C | ![]() | 24km/h | ||
| 5° | |||||
| Monday, 15.03.2010 | |||||
| sleet | -3°C | ![]() | 20km/h | ||
| 4° | |||||
| Tuesday, 16.03.2010 | |||||
| rain | -2°C | ![]() | 20km/h | ||
| 5° | |||||
| Wednesday, 17.03.2010 | |||||
| showers | 4°C | ![]() | 12km/h | ||
| 8° | |||||
| Thursday, 18.03.2010 | |||||
| rain | 2°C | ![]() | 26km/h | ||
| 10° | |||||



















